Bid History


Bidder CountryAuto bidEntry time
United-Kingdom£160 (Bidder 1)04/11/2026 11:08:00 GMT
United-Kingdom£150 (Bidder 3)12/11/2026 12:17:59 GMT
£140 (Bidder 1)04/11/2026 11:08:00 GMT
£130 (Bidder 3)12/11/2026 12:17:59 GMT
£120 (Bidder 1)04/11/2026 11:08:00 GMT
£110 (Bidder 3)12/11/2026 12:17:59 GMT
£100 (Bidder 1)04/11/2026 11:08:00 GMT
£95 (Bidder 3)12/11/2026 12:17:59 GMT
£90 (Bidder 1)04/11/2026 11:08:00 GMT
£85 (Bidder 3)12/11/2026 12:17:59 GMT
£80 (Bidder 1)04/11/2026 11:08:00 GMT
£75 (Bidder 3)12/11/2026 12:17:59 GMT
£70 (Bidder 1)04/11/2026 11:08:00 GMT
£65 (Bidder 3)12/11/2026 12:17:59 GMT
£60 (Bidder 1)04/11/2026 11:08:00 GMT
£55 (Bidder 3)12/11/2026 12:17:59 GMT
£50 (Bidder 1)04/11/2026 11:08:00 GMT
Czech-Republic£50 (Bidder 2)09/11/2026 12:16:47 GMT
United-Kingdom£50 (Bidder 1)03/11/2026 18:31:45 GMT
£45 (Bidder 1)03/11/2026 18:31:45 GMT
£40 (Bidder 3)12/11/2026 12:17:59 GMT
£35 (Bidder 1)03/11/2026 18:31:45 GMT
£30 (Bidder 3)12/11/2026 12:17:59 GMT
Czech-Republic£30 (Bidder 2)09/11/2026 12:16:40 GMT
£25 (Bidder 2)09/11/2026 12:16:40 GMT
£20 (Bidder 2)03/11/2026 18:31:45 GMT
Czech-Republic£20 (Bidder 2)09/11/2026 12:16:34 GMT
£15 (Bidder 2)09/11/2026 12:16:34 GMT
£10 (Bidder 2)03/11/2026 18:31:45 GMT
Czech-Republic£10 (Bidder 2)09/11/2026 12:16:22 GMT
£5 (Bidder 2)09/11/2026 12:16:22 GMT