Bid History


Bidder CountryAuto bidEntry time
United-Kingdom£110 (Bidder 2)03/11/2026 15:18:32 GMT
United-Kingdom£100 (Bidder 2)03/11/2026 15:17:06 GMT
Hungary£100 (Bidder 1)02/11/2026 12:34:24 GMT
£95 (Bidder 1)02/11/2026 12:34:24 GMT
£90 (Bidder 2)03/11/2026 15:18:32 GMT
£85 (Bidder 1)02/11/2026 12:34:24 GMT
£80 (Bidder 2)03/11/2026 15:18:32 GMT
£75 (Bidder 1)02/11/2026 12:34:24 GMT
£70 (Bidder 2)03/11/2026 15:18:32 GMT
£65 (Bidder 1)02/11/2026 12:34:24 GMT
£60 (Bidder 2)03/11/2026 15:18:32 GMT
£55 (Bidder 1)02/11/2026 12:34:24 GMT
£50 (Bidder 2)03/11/2026 15:18:32 GMT
United-Kingdom£50 (Bidder 2)03/11/2026 15:16:30 GMT
£45 (Bidder 2)03/11/2026 15:16:30 GMT
£40 (Bidder 1)02/11/2026 12:34:24 GMT
£35 (Bidder 2)03/11/2026 15:16:30 GMT
£30 (Bidder 1)02/11/2026 12:34:24 GMT
United-Kingdom£30 (Bidder 2)03/11/2026 10:38:22 GMT
£25 (Bidder 2)03/11/2026 10:38:22 GMT
£20 (Bidder 1)02/11/2026 12:34:24 GMT
£15 (Bidder 2)03/11/2026 10:38:22 GMT
£10 (Bidder 1)02/11/2026 12:34:24 GMT
£5 (Bidder 2)03/11/2026 10:38:22 GMT