Bid History


Bidder CountryAuto bidEntry time
United-Kingdom£470 (Bidder 3)02/11/2026 19:50:37 GMT
United-Kingdom£450 (Bidder 2)29/10/2026 15:53:25 GMT
£430 (Bidder 2)29/10/2026 15:53:25 GMT
£410 (Bidder 3)02/11/2026 19:50:37 GMT
£390 (Bidder 2)29/10/2026 15:53:25 GMT
£370 (Bidder 3)02/11/2026 19:50:37 GMT
£350 (Bidder 2)29/10/2026 15:53:25 GMT
£330 (Bidder 3)02/11/2026 19:50:37 GMT
£310 (Bidder 2)29/10/2026 15:53:25 GMT
£290 (Bidder 3)02/11/2026 19:50:37 GMT
£270 (Bidder 2)29/10/2026 15:53:25 GMT
£250 (Bidder 3)02/11/2026 19:50:37 GMT
United-States£250 (Bidder 1)29/10/2026 00:02:27 GMT